The Arih Calendar (non-perpetual)

Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1st Month F 1 2 3 4 5 6 7 6th Month 1 2 3 4 10th Month 1 2 3 15th Month 1 2 3 4 5 6 7
8 9 10 11 12 13 14 5 6 7 8 9 10 11 4 5 6 7 8 9 10 8 9 10 11 12 13 14
15 16 17 18 19 20 21 12 13 14 15 16 17 18 11 12 13 14 15 16 17 15 16 17 18 19 20 21
22 23 24 25 26 27 28 19 20 21 22 23 24 25 18 19 20 21 22 23 24 22 23 24 25 26 27 28
29 30 31 32 33 34 35 26 27 28 29 30 31 32 25 26 27 28 29 30 31 29 30 31 32 33 34 35
36 37 33 34 35 36 37 32 33 34 35 36 37 36 37
2nd Month 1 2 3 4 5 7th Month 1 2 11th Month 1 16th Month 1 2 3 4 5
6 7 8 9 10 11 12 3 4 5 6 7 8 9 2 3 4 5 6 7 8 6 7 8 9 10 11 12
13 14 15 16 17 18 19 10 11 12 13 14 15 16 9 10 11 12 13 14 15 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 18 19 20 21 22 23 16 17 18 19 20 21 22 20 21 22 23 24 25 26
27 28 29 30 31 32 33 24 25 26 27 28 29 30 23 24 25 26 27 28 29 27 28 29 30 31 32 33
34 35 36 37 31 32 33 34 35 36 37 30 31 32 33 34 35 36 34 35 36 37
37
3rd Month 1 2 3 8th Month 1 2 3 4 5 6 7 12th Month 1 2 3 4 5 6 17th Month 1 2 3
4 5 6 7 8 9 10 8 9 10 11 12 13 14 7 8 9 10 11 12 13 4 5 6 7 8 9 10
11 12 13 14 15 16 17 15 16 17 18 19 20 21 14 15 16 17 18 19 20 11 12 13 14 15 16 17
18 19 20 21 22 23 24 22 23 24 25 26 27 28 21 22 23 24 25 26 27 18 19 20 21 22 23 24
25 26 27 28 29 30 31 29 30 31 32 33 34 35 28 29 30 31 32 33 34 25 26 27 28 29 30 31
32 33 34 35 36 37 36 37 35 36 37 32 33 34 35 36 37
4th Month 1 9th Month 1 2 3 4 5 13th Month 1 2 3 4 18th Month 1
2 3 4 5 6 7 8 6 7 8 9 10 11 12 5 6 7 8 9 10 11 2 3 4 5 6 7 8
9 10 11 12 13 14 15 13 14 15 16 17 18 19 12 13 14 15 16 17 18 9 10 11 12 13 14 15
16 17 18 19 20 21 22 20 21 22 23 24 25 26 19 20 21 22 23 24 25 16 17 18 19 20 21 22
23 24 25 26 27 28 29 27 28 29 30 31 32 33 26 27 28 29 30 31 32 23 24 25 26 27 28 29
30 31 32 33 34 35 36 34 35 36 37 33 34 35 36 37 30 31 32 33 34 35 36
37 37 L
5th Month 1 2 3 4 5 6 14th Month 1 2
7 8 9 10 11 12 13 3 4 5 6 7 8 9
14 15 16 17 18 19 20 10 11 12 13 14 15 16
21 22 23 24 25 26 27 27 18 19 20 21 22 23
28 29 30 31 32 33 34 24 25 26 27 28 29 30
35 36 37 31 32 33 34 35 36 37

Key to Equinoxes, Solstices, Apsides, and
Leap Sols in the Calendar Tables

1Vernal Equinox
13Aphelion
28Summer Solstice
10Autumnal Equinox
13Perihelion
13Winter Solstice
28Leap Sol

NOTE: Dates shown for these events will vary due to intercalation.


Document Arih Martian Calendar
Igor Arih
Document Arihrov Marsovski Koledar
Igor Arih
Summary Summary
Martian Time

Martian Time

Martian Time Survey

Martian Time Survey 2.2