| Ke | Cho | Bi | Che | Ge | Ti | Ne | Ho | Ye | Ma | X | Ke | Cho | Bi | Che | Ge | Ti | Ne | Ho | Ye | Ma | X | |||
| Aleph | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Teth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | I | ||||
| Beth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Mem | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| Gimel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Nun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | I | ||||
| Daleth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Samekh | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | I | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| Tzaddi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A'ain | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | I | ||||
| Vau | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pe' | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | I | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| Zain | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | He' | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | I | ||||
| Cheth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Qoph | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | I | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| Lamed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Resh | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| Yod | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Shin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | I | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| Kaph | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tau | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | I |
| 1 | Vernal Equinox |
| 13 | Aphelion |
| 28 | Summer Solstice |
| 10 | Autumnal Equinox |
| 13 | Perihelion |
| 13 | Winter Solstice |
| 28 | Leap Sol |
| |
The Thothian Wheel Fred Hightower |
|
|
Summary |
|
|
Option 1 |
|
|
Martian Time |
|
|
Martian Time Survey 2.2 |