| Vi | Wh | X | Ya | Zu | Sa | Su | Fu | Vi | Wh | X | Ya | Zu | Sa | Su | Fu | Vi | Wh | X | Ya | Zu | Sa | Su | Fu | Vi | Wh | X | Ya | Zu | Sa | Su | Fu | |||||||
| Alpha | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Golf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Lima | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Quebec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ||||||||
| Bravo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Hotel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Mike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Romeo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |||||||
| Charlie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | India | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sierra | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ||||||||
| Delta | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Juliet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Oscar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tango | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |||||||
| Echo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kilo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Papa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Uniform | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Foxtrot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 1 | Vernal Equinox |
| 13 | Aphelion |
| 28 | Summer Solstice |
| 10 | Autumnal Equinox |
| 13 | Perihelion |
| 13 | Winter Solstice |
| 28 | Leap Sol |
| Calendar for Mars Mike Kretsch |
|
|
|
Summary |
|
|
Martian Time |
|
|
Martian Time Survey 2.2 |