| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| SumWin
I, SumWin 1, SumWin A, A'ber 1, Abruk, or Deneb Kaitos |
1 | 2 | 3 | 4 | 5 | 6 | 7 | TumVer
I, TumVer 1, TumVer A, G'ber 1, Gobre, or Mebsuta |
1 | 2 | 3 | 4 | 5 | 6 | 7 | WinSum
I, WinSum 1, WinSum A, A'ber 2, Arbuk, or Denebola |
1 | 2 | 3 | 4 | 5 | 6 | 7 | VerTum
I, VerTum 1, VerTum A, F'ber 2, Firbif, or Sabik |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 29 | 30 | 31 | 29 | 30 | 29 | 29 | 30 | |||||||||||||||||||||||||||
| SumWin
II, SumWin 2, SumWin B, B'ber 1, Bebroj, or Baten Kaitos |
1 | 2 | 3 | 4 | TumVer
II, TumVer 2, TumVer B, H'ber 1, Hubrod, or Castor |
1 | 2 | 3 | 4 | 5 | WinSum
II, WinSum 2, WinSum B, B'ber 2, Berboj, or Diadem |
1 | 2 | 3 | 4 | 5 | 6 | VerTum
II, VerTum 2, VerTum B, G'ber 2, Gorbe, or Kaus |
1 | 2 | 3 | 4 | 5 | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 27 | 28 | 29 | 30 | 28 | 29 | 27 | 28 | 29 | 30 | |||||||||||||||||||
| SumWin
III, SumWin 3, SumWin C, C'ber 1, Cibri, or Mira |
1 | TumVer
III, TumVer 3, TumVer C, I'ber 1, Ibric, or Talitha |
1 | 2 | 3 | WinSum
III, WinSum 3, WinSum C, C'ber 2, Cirbi, or Arcturus |
1 | 2 | 3 | 4 | 5 | VerTum
III, VerTum 3, VerTum C, H'ber 2, Hurbod, or Ascella |
1 | 2 | 3 | |||||||||||||||||||
| 7 | 3 | 4 | 5 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 14 | 10 | 11 | 12 | 13 | 14 | 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 28 | 24 | 25 | 26 | 27 | 28 | 29 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
| SumWin
IV, SumWin 4, SumWin D, D'ber 1, Dobrah, or Menkar |
1 | 2 | 3 | 4 | 5 | 6 | TumVer
IV, TumVer 4, TumVer D, J'ber 1, Jobreb, or Tania |
1 | 2 | WinSum
IV, WinSum 4, WinSum D, D'ber 2, Dorbah, or Cor Serpentis |
1 | 2 | 3 | 4 | VerTum
IV, VerTum 4, VerTum D, I'ber 2, Irbic, or Nunki |
1 | ||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 7 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 14 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 21 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 28 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
| SumWin
V, SumWin 5, SumWin E, E'ber 1, Ebrog, or Aldebaran |
1 | 2 | 3 | 4 | TumVer
V, TumVer 5, TumVer E, K'ber 1, Kubra, or Alula |
1 | WinSum
V, WinSum 5, WinSum E, E'ber 2, Erbog, or Yed |
1 | 2 | VerTum
V, VerTum 5, VerTum E, J'ber 2, Jorbeb, or Alnir |
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 7 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 14 | 10 | 11 | 12 | 13 | 14 | 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 21 | 17 | 18 | 19 | 20 | 21 | 22 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
| 26 | 27 | 28 | 29 | 30 | 28 | 24 | 25 | 26 | 27 | 28 | 29 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 31 | ||||||||||||
| SumWin
VI, SumWin 6, SumWin F, F'ber 1, Fibrif, or Nath |
1 | 2 | VerTum
VI, VerTum 6, VerTum F, K'ber 2, Kurba, or Fomalhaut |
1 | 2 | 3 | ||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||
| Intercalary | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | L |
| 1 | Vernal Equinox |
| 13 | Aphelion |
| 28 | Summer Solstice |
| 10 | Autumnal Equinox |
| 13 | Perihelion |
| 13 | Winter Solstice |
| 28 | Leap Sol |
| |
A
Four Season Split-year Calendar for Mars Peter Kokh |
|
| |
The
"Mars Pulse" Calendar Peter Kokh |
|
|
|
Option 1 | |
|
|
|
Option 2 |
|
|
|
Option 3 |
|
|
Martian Time |
|
|
|
Martian Time Survey 2.2 |