| So | Me | Ve | Te | Ju | Sa | Ur | Ne | Pl | So | Me | Ve | Te | Ju | Sa | Ur | Ne | Pl | So | Me | Ve | Te | Ju | Sa | Ur | Ne | Pl | So | Me | Ve | Te | Ju | Sa | Ur | Ne | Pl | |||||||
| January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | April | 1 | 2 | 3 | 4 | July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | October | 1 | 2 | ||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| 19 | 20 | 21 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||||||||||
| Atnough | 1 | 2 | 3 | 4 | 5 | 6 | Ghizzam | 1 | Ognate | 1 | 2 | 3 | 4 | 5 | Vophick | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 18 | 19 | 20 | 21 | |||||||||||||||||
| 20 | 21 | |||||||||||||||||||||||||||||||||||||||||
| February | 1 | 2 | 3 | May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | August | 1 | 2 | November | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||||||||||
| Bithogin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Natten | 1 | 2 | 3 | 4 | Phaichu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Xurl | 1 | 2 | 3 | |||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||||||
| March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | June | 1 | September | 1 | 2 | 3 | 4 | 5 | December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| 17 | 18 | 19 | 20 | 21 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 19 | 20 | 21 | |||||||||||||||||||
| 20 | 21 | |||||||||||||||||||||||||||||||||||||||||
| Kupf | 1 | 2 | 3 | 4 | Hibtho | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Rilwha | 1 | 2 | Islif | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||||||||||
| Geldof | 1 | Yorte | 1 | 2 | 3 | 4 | 5 | Herjber | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Vidman | 1 | 2 | 3 | ||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||
| 20 | 21 | |||||||||||||||||||||||||||||||||||||||||
| Gysle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Jivv | 1 | 2 | Thogna | 1 | 2 | 3 | 4 | 5 | Zhimga | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 19 | 20 | 21 | |||||||||||||||||||
| 21 |
| 1 | Vernal Equinox |
| 13 | Aphelion |
| 28 | Summer Solstice |
| 10 | Autumnal Equinox |
| 13 | Perihelion |
| 13 | Winter Solstice |
| 28 | Leap Sol |
| |
Further
Thoughts on Vophicism Mark Knoke |
| |
The
Modified Vophick Calendar Mark Knoke |
| |
Towards
a Better Martian Calendar Mark Knoke |
|
|
Summary |
|
|
Option 1 |
|
|
Option 3 |
|
|
Martian Time |
|
|
Martian Time Survey 2.2 |