| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |||||||
| Prima | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Septima | 1 | 2 | 3 | 4 | Duuodecima | 1 | Duodevicesima | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 29 | 30 | 31 | 32 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 29 | 30 | |||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
| Secunda | 1 | 2 | 3 | Octava | 1 | 2 | Tertia Decima | 1 | 2 | 3 | 4 | 5 | 6 | Undevicesima | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 27 | 28 | 29 | 30 | |||||||||||||||
| 32 | ||||||||||||||||||||||||||||||||||
| Tertia | 1 | 2 | 3 | 4 | 5 | 6 | Nona | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Quarta Decima | 1 | 2 | 3 | 4 | 5 | Vicesima | 1 | 2 | 3 | ||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 28 | 29 | 30 | 31 | 32 | 29 | 30 | 27 | 28 | 29 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||
| Quarta | 1 | 2 | Decima | 1 | 2 | 3 | 4 | 5 | Quinta Decima | 1 | 2 | 3 | 4 | Vicesima Prima | 1 | |||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 27 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||
| 31 | 32 | 30 | ||||||||||||||||||||||||||||||||
| Quinta | 1 | 2 | 3 | 4 | 5 | Undecima | 1 | 2 | 3 | Sexta Decima | 1 | 2 | 3 | Vicesima Secunda | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
| 27 | 28 | 29 | 30 | 31 | 32 | 25 | 26 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | |||||||||||||||
| Sexta | 1 | Septima Decima | 1 | 2 | ||||||||||||||||||||||||||||||
| 7 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||
| 30 | 31 | 32 |
| 1 | Vernal Equinox |
| 13 | Aphelion |
| 28 | Summer Solstice |
| 10 | Autumnal Equinox |
| 13 | Perihelion |
| 13 | Winter Solstice |
| 28 | Leap Sol |
| |
A
Mars Calendar Richard Weidner |
| |
Mars
Calendar Opus 7 Richard Weidner |
| |
A
Mars Clock Richard Weidner |
|
|
Summary |
|
|
Martian Time |
|
|
Martian Time Survey 2.2 |