The Douglass-Pickering Calendar (non-perpetual)

Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
March 1 2 3 4 5 6 7 June 1 2 3 4 5 6 7 September 1 2 3 4 5 6 7 December 1
8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 10 11 12 13 14 2 3 4 5 6 7 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21 15 16 17 18 19 20 21 9 10 11 2 13 14 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28 16 17 18 19 20 21 28
29 30 31 32 33 34 35 29 30 31 32 33 34 35 29 30 31 32 33 34 35 23 24 25 26 27 28 35
36 37 38 39 40 41 42 36 37 38 39 40 41 42 36 37 38 39 40 41 42 30 31 32 33 34 35 42
43 44 45 46 47 48 49 43 44 45 46 47 48 49 43 44 45 46 47 48 49 37 38 39 40 41 42 49
50 51 52 53 54 55 56 50 51 52 53 54 55 56 50 51 52 53 54 55 56 44 45 46 47 48 49 50
51 52 53 54 55
April 1 2 3 4 5 6 7 July 1 2 3 4 5 6 7 October 1 2 3 4 5 6 7 January 1 2
8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 10 11 12 13 14 3 4 5 6 7 8 9
15 16 17 18 19 20 21 15 16 17 18 19 20 21 15 16 17 18 19 20 21 10 11 12 13 14 15 16
22 23 24 25 26 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28 17 18 19 20 21 22 23
29 30 31 32 33 34 35 29 30 31 32 33 34 35 29 30 31 32 33 34 35 24 25 26 27 28 29 30
36 37 38 39 40 41 42 36 37 38 39 40 41 42 36 37 38 39 40 41 42 31 32 33 34 35 36 37
43 44 45 46 47 48 49 43 44 45 46 47 48 49 43 44 45 46 47 48 49 38 39 40 41 42 43 44
50 51 52 53 54 55 56 50 51 52 53 54 55 56 50 51 52 53 54 55 56 45 46 47 48 49 50 51
52 53 54 55
May 1 2 3 4 5 6 7 August 1 2 3 4 5 6 7 November 1 2 3 4 5 6 7 February 1 2 3
8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 10 11 12 13 14 4 5 6 7 8 9 10
15 16 17 18 19 20 21 15 16 17 18 19 20 21 15 16 17 18 19 20 21 11 12 13 14 15 16 17
22 23 24 25 26 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28 18 19 20 21 22 23 24
29 30 31 32 33 34 35 29 30 31 32 33 34 35 29 30 31 32 33 34 35 25 26 27 28 29 30 31
36 37 38 39 40 41 42 36 37 38 39 40 41 42 36 37 38 39 40 41 42 32 33 34 35 36 37 38
43 44 45 46 47 48 49 43 44 45 46 47 48 49 43 44 45 46 47 48 49 39 40 41 42 43 44 45
50 51 52 53 54 55 56 50 51 52 53 54 55 56 50 51 52 53 54 55 46 47 48 49 50 51 52
53 54 55 56

Key to Equinoxes, Solstices, Apsides, and
Leap Sols in the Calendar Tables

1Vernal Equinox
13Aphelion
28Summer Solstice
10Autumnal Equinox
13Perihelion
13Winter Solstice
28Leap Sol

NOTE: Dates shown for these events will vary due to intercalation.


Document i brani da Il Pianeta Marte
Mentore Maggini
Document excerpts from The Planet Mars
Mentore Maggini
Summary Summary
Martian Time

Martian Time

Martian Time Survey

Martian Time Survey 2.2