The Kuiper Calendar (non-perpetual)

Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
Copernicus 1 2 3 4 5 6 7 Galileo 1 2 Burroughs 1 2 3 Mookcock 1 2 3 4
8 9 10 11 12 13 14 3 4 5 6 7 8 9 4 5 6 7 8 9 10 5 6 7 8 9 10 11
15 16 17 18 19 20 21 10 11 12 13 14 15 16 11 12 13 14 15 16 17 12 13 14 15 16 17 18
22 23 24 25 26 27 28 17 18 19 20 21 22 23 18 19 20 21 22 23 24 19 20 21 22 23 24 25
29 30 31 32 33 34 35 24 25 26 27 28 29 30 25 26 27 28 29 30 31 26 27 28 29 30 31 32
36 37 38 39 40 41 42 31 32 33 34 35 36 37 32 33 34 35 36 37 38 33 34 35 36 37 38 39
43 44 45 46 47 48 49 38 39 40 41 42 43 44 39 40 41 42 43 44 45 40 41 42 43 44 45 46
50 51 52 53 54 55 45 46 47 48 49 50 51 46 47 48 49 50 51 52 47 48 49 50 51 52 53
52 53 54 55 56 53 54 55 54 55
Brahe 1 Lowell 1 2 Asimov 1 2 3 4 Robinson 1 2 3 4 5
2 3 4 5 6 7 8 3 4 5 6 7 8 9 5 6 7 8 9 10 11 6 7 8 9 10 11 12
9 10 11 12 13 14 15 10 11 12 13 14 15 16 12 13 14 15 16 17 18 13 14 15 16 17 18 19
16 17 18 19 20 21 22 17 18 19 20 21 22 23 19 20 21 22 23 24 25 20 21 22 23 24 25 26
23 24 25 26 27 28 29 24 25 26 27 28 29 30 26 27 28 29 30 31 32 27 28 29 30 31 32 33
30 31 32 33 34 35 36 31 32 33 34 35 36 37 33 34 35 36 37 38 39 34 35 36 37 38 39 40
37 38 39 40 41 42 43 38 39 40 41 42 43 44 40 41 42 43 44 45 46 41 42 43 44 45 46 47
44 45 46 47 48 49 50 45 46 47 48 49 50 51 47 48 49 50 51 52 53 48 49 50 51 52 53 54
51 52 53 54 55 52 53 54 55 54 55 56 55 56
Kepler 1 2 Wells 1 2 3 Bradbury 1 2 3 4 NASA 1 2 3 4 5
3 4 5 6 7 8 9 4 5 6 7 8 9 10 5 6 7 8 9 10 11 6 7 8 9 10 11 12
10 11 12 13 14 15 16 11 12 13 14 15 16 17 12 13 14 15 16 17 18 13 14 15 16 17 18 19
17 18 19 20 21 22 23 18 19 20 21 22 23 17 19 20 21 22 23 24 25 20 21 22 23 24 25 26
24 25 26 27 28 29 30 25 26 27 28 29 30 31 26 27 28 29 30 31 32 27 28 39 30 31 32 33
31 32 33 34 35 36 37 32 33 34 35 36 37 38 33 34 35 36 37 38 39 34 35 36 37 38 39 40
38 39 40 41 42 43 44 39 40 41 42 43 44 45 40 41 42 43 44 45 46 41 42 43 44 45 46 47
47 48 47 48 49 50 51 46 47 48 49 50 51 52 47 48 49 50 51 52 53 48 49 50 51 52 53 54
52 53 54 55 56 53 54 55 56 54 55 56 55 56

Key to Equinoxes, Solstices, Apsides, and
Leap Sols in the Calendar Tables

1Vernal Equinox
13Aphelion
28Summer Solstice
10Autumnal Equinox
13Perihelion
13Winter Solstice
28Leap Sol

NOTE: Dates shown for these events will vary due to intercalation.


document Martian Calendar Page - Mars Terraforming Agency
Roger E. Kuiper
Summary Summary
Martian Time

Martian Time

Martian Time Survey

Martian Time Survey 2.2