| Su | Me | Ve | Ea | Ma | Jo | Sa | Su | Me | Ve | Ea | Ma | Jo | Sa | Su | Me | Ve | Ea | Ma | Jo | Sa | Su | Me | Ve | Ea | Ma | Jo | Sa | |||||||
| Hydrogen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Nitrogen | 1 | Aluminum | 1 | 2 | Potassium | 1 | 2 | 3 | ||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 24 | 25 | 26 | 27 | 28 | 29 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||
| Helium | 1 | 2 | 3 | 4 | 5 | 6 | Oxygen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Silicon | 1 | Calcium | 1 | 2 | |||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| 28 | 29 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||||
| Lithium | 1 | 2 | 3 | 4 | 5 | Fluorine | 1 | 2 | 3 | 4 | 5 | 6 | Phosphorus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Scandium | 1 | ||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 27 | 28 | 29 | 28 | 29 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||||||||
| Beryllium | 1 | 2 | 3 | 4 | Neon | 1 | 2 | 3 | 4 | 5 | Sulphur | 1 | 2 | 3 | 4 | 5 | 6 | Titanium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 26 | 27 | 28 | 29 | 27 | 28 | 29 | 28 | 29 | 29 | |||||||||||||||||||||||||
| Boron | 1 | 2 | 3 | Sodium | 1 | 2 | 3 | 4 | Chlorine | 1 | 2 | 3 | 4 | 5 | Vanadium | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
| 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | |||||||||||||||||||
| Carbon | 1 | 2 | Magnesium | 1 | 2 | 3 | Argon | 1 | 2 | 3 | 4 | |||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 |
| 1 | Vernal Equinox |
| 13 | Aphelion |
| 28 | Summer Solstice |
| 10 | Autumnal Equinox |
| 13 | Perihelion |
| 13 | Winter Solstice |
| 28 | Leap Sol |
| Elemental Martian Calendars Terry Phelan |
||
|
|
|
The Chromium Calendar |
|
|
|
The Potassium Calendar Option 1 |
|
|
|
The Potassium Calendar Option 2 |
|
|
The Vanadium Calendar | |
|
|
|
The Titanium Calendar |
|
|
Martian Time |
|
|
|
Martian Time Survey 2.2 |