![]()
"What day is it? Do days exist without calendars? Does time pass when there are no human hands left to wind the clocks?"
-- Howard Koch, Invasion from Mars, the 1938 radio play based on H. G. Wells' The War of the Worlds
|
|
|
![]() SI Units ![]() English Units ![]() Earth Comparisons |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martian Satellites |
||
|
![]() |
![]() |
San Francisco |
Phobos |
Deimos |
| Discovered | 1877 | 1877 |
| Location | Mars Orbit | Mars Orbit |
| Mass (1015 lbs) | 23.8 | 4.0 |
| Major axis radius (mi) | 8 | 5 |
| Minor axis radius (mi) | 6 | 3 |
| Mean density (lbs/ft3) | 221 | 204 |
|
|
||
| Semimajor axis (mi) | 5,827 | 14,563 |
| Orbital eccentricity | 0.0151 | 0.00033 |
| Orbital inclination (deg) | 1.08 | 1.79 |
| Sidereal period (hr:min:sec) | 7:39:14 | 30:17:55 |
Martian Trojans |
||||||
|
|
Provisional designation: 1999 UJ7 |
5261 Eureka |
Provisional designation: 1998 VF31 |
Provisional designation: 2001 DH47 |
Provisional designation: 2001 FG24 |
Provisional designation: 2001 FR127 |
| Discovered | 1999 | 1990 | 1998 | 2001 | 2001 | 2001 |
| Location (deg) | L4 | 301.4 | 290.9 | L5 | L5 | L5 |
| Radius (mi) | 0.6-1.2 | 0.3-0.6 | ||||
|
|
||||||
| Semimajor axis (x 106 mi) | 141.6 | 141.5 | 141.6 | 141.2 | 141.0 | 141.5 |
| Perihehion (x 106 mi) | 136.1 | 132.4 | 127.4 | 136.4 | 122.5 | 125.8 |
| Aphelion (x 106 mi) | 147.2 | 150.7 | 155.8 | 146.0 | 159.5 | 157.2 |
| Orbital eccentricity | 0.039 | 0.0607 | 0.1005 | 0.034 | 0.131 | 0.111 |
| Orbital inclination (deg) | 16.8 | 20.2802 | 31.2966 | 24.2 | 19.2 | 28.5 |
|
|
||||||
Once and Future Martian Trojans |
||||||
|
|
Provisional designation: 1998 QH56 |
Provisional designation: 1998 SD4 |
||||
| Discovered | 1998 | 1998 | ||||
| Location (deg) | 258.5 | 245.5 | ||||
| Radius (mi) | 0.3-0.5 | 0.15-0.4 | ||||
|
|
||||||
| Semimajor axis (x 106 mi) | 144.1 | 140.7 | ||||
| Perihelion (x 106 mi) | 139.6 | 123.1 | ||||
| Aphelion (x 106 mi) | 148.5 | 158.4 | ||||
| Orbital eccentricity | 0.0307 | 0.1254 | ||||
| Orbital inclination (deg) | 32.2222 | 13.6725 | ||||
Source: Serge Tabachnik and N. Wyn Evans, "Cartography for Martian Trojans."
|
