![]()
"What day is it? Do days exist without calendars? Does time pass when there are no human hands left to wind the clocks?"
-- Howard Koch, Invasion from Mars, the 1938 radio play based on H. G. Wells' The War of the Worlds
|
|
|
![]() SI Units ![]() English Units ![]() Earth Comparisons |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martian Satellites |
||
|
![]() |
![]() |
San Francisco |
Phobos |
Deimos |
| Discovered | 1877 | 1877 |
| Location | Mars Orbit | Mars Orbit |
| Mass (1015 kg) | 10.8 | 1.8 |
| Major axis radius (km) | 13 | 8 |
| Minor axis radius (km) | 9 | 5 |
| Mean density (kg/m3) | 1,900 | 1,750 |
|
|
||
| Semimajor axis (km) | 9,377 | 23,436 |
| Periapsis (km) | 9,235 | 23,428 |
| Apoapsis (km) | 9,519 | 23,444 |
| Orbital eccentricity | 0.0151 | 0.00033 |
| Orbital inclination (deg) | 1.08 | 1.79 |
| Sidereal period (hr:min:sec) | 7:39:14 | 30:17:55 |
Martian Trojans |
||||||
|
|
Provisional designation: 1999 UJ7 |
5261 Eureka |
Provisional designation: 1998 VF31 |
Provisional designation: 2001 DH47 |
Provisional designation: 2001 FG24 |
Provisional designation: 2001 FR127 |
| Discovered | 1999 | 1990 | 1998 | 2001 | 2001 | 2001 |
| Location (deg) | L4 | 301.4 | 290.9 | L5 | L5 | L5 |
| Radius (km) | 1.0-2.0 | 0.5-1.0 | ||||
|
|
||||||
| Semimajor axis (x 106 km) | 228.0 | 227.8 | 228.0 | 227.4 | 227.1 | 227.8 |
| Perihelion (x 106 km) | 219.2 | 213.2 | 205.1 | 219.6 | 197.3 | 202.6 |
| Aphelion (x 106 km) | 237.0 | 242.7 | 250.9 | 235.2 | 256.9 | 253.1 |
| Orbital eccentricity | 0.039 | 0.0607 | 0.1005 | 0.034 | 0.131 | 0.111 |
| Orbital inclination (deg) | 16.8 | 20.2802 | 31.2966 | 24.2 | 19.2 | 28.5 |
|
|
||||||
Once and Future Martian Trojans |
||||||
|
|
Provisional designation: 1998 QH56 |
Provisional designation: 1998 SD4 |
||||
| Discovered | 1998 | 1998 | ||||
| Location (deg) | 258.5 | 245.5 | ||||
| Radius (km) | 0.5-0.75 | 0.25-0.6 | ||||
|
|
||||||
| Semimajor axis (x 106 km) | 232.0 | 226.6 | ||||
| Perihelion (x 106 km) | 224.8 | 198.2 | ||||
| Aphelion (x 106 km) | 239.1 | 255.0 | ||||
| Orbital eccentricity | 0.0307 | 0.1254 | ||||
| Orbital inclination (deg) | 32.2222 | 13.6725 | ||||
Source: Serge Tabachnik and N. Wyn Evans, "Cartography for Martian Trojans."
|
